![]() |
$699,900 Single Family Home 3 Bedrooms 3 Bathrooms 1 Half Bathroom Interior: 3,674 sqft Lot: 13,504 sqft Year Built: 2004 MLS #: 1621612 More Information |
Land Use - County: | Resid-Single Family | Pool: | Pool |
Land Use - CoreLogic: | SFR | Building Type: | Residential |
Lot Sq Ft: | 13,504 | # of Buildings: | 1 |
Lot Acres: | 0.31 | Cooling Type: | Central |
Year Built: | 2004 | Heat Type: | Forced Air |
Effective Year Built: | 2004 | Equipment: | Microwave |
Stories: | 2 | Fireplaces: | 1 |
Building Sq Ft: | 3,674 | Floor Cover: | Carpet |
Total Rooms: | 7 | Flooring Material: | Concrete |
Bedrooms: | 3 | Patio Type: | Deck |
Total Baths: | 4 | Porch: | Patio/Porch |
Full Baths: | 3 | Primary Porch Sq Ft: | 311 |
Half Baths: | 1 | Roof Material: | Concrete Tile |
Family Rooms: | 2 | Sprinkler Type: | Yes |
Garage Sq Ft: | 801 | Quality: | Good |
Garage Type: | Attached Garage | Patio/Deck 1 Area: | 1,000 |
Parking Type: | Attached Garage | Patio/Deck 2 Area: | 210 |
Exterior: | Frame/Stucco |
Feature Type | Unit | Size/Qty |
Pool Size Appx 512 Square Feet | S | 512 |
Pool Heater Each | U | 1 |
Pool Spa/Attached Each | U | 1 |
Pool Deck - Kool Deck | S | 1,000 |
Sprinkler Average | U | 1 |
Paving - Concrete | S | 700 |
Fence Average - Tract/Block Wa | U | 1 |
Bar-B-Que/Firepit/Each | U | 1 |
Photos![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Interested? See more information or schedule showing
Sandy Margolin Phone:(702) 683-3362 Listing agent/broker: 702-683-3362 |
![]() |
![]() |
![]() |
RealBird ID:435638 |
Tags:
© 2021 Created by Frank E Free.
Powered by